size

Body Measurements (Inches)

International Sizes XS S M L XL XXL XXXL
Chest 33.9 36.2 38.6 40.9 43.3 45.7 48
Waist 28.3 30.7 33.1 35.4 37.8 40.2 42.5
Seat 34.6 37 39.4 41.7 44.1 46.5 48.8
Arm length 32.7 33.3 33.9 34.4 35 35.6 36.2

New Fit - Men's Pants & Shorts

EU Sizes 42 44 46 48 50 52 54 56 58 60 62
UK Sizes 28" 29" 30" 32" 34" 36" 38" 40" 42" 44" 46"
US Sizes 28" 29" 30" 32" 34" 36" 38" 40" 42" 44" 46"
Waist 28.3 29.9 31.5 33.1 34.6 36.6 38.6 40.9 43.3 45.7 48
Seat 33.1 34.6 36.2 37.8 39.4 40.9 42.5 44.5 46.5 48.4 50.4

International Sizes Conversion

International Sizes XXS XS S M L XL XXL XXXL
Waist 27.6 29.9 32.3 34.6 37.8 40.9 44.5 48.0
Seat 32.3 34.6 37.0 39.4 41.7 44.5 47.2 50.4